Pricing
Choose the plan for your venue
90-day free trial when you create your sales point. The plans below are those of your country, in your currency.
Free trial
0% commission90 days, when you create your sales point
- Orders per month: 1,500
- Rounds per order: 2
- Debts per month: 10
- Exchanges per month: 75
- Returns per month: 75
- Supplies per month: 15
- Active dishes: 10
- Active menus: 10
- Active catalogs: 7
- Food purchases per month: 20
- Active ads: 150
- Ads published per month: 150
- Expenses per month: 30
- Expense types: 5
- Expense natures: 10
- Active employees: 5
- Clockings per month: 320
- Absences per month: 600
- Custom profiles: 4
- Security rules: 5
- Transactions per day: 5,000
- Withdrawals per month: 20
- Payment blocks per month: 3
- Notifications per day: 10,000
- Text messages per day: 150
- Emails per day: 300
- Active products: 100
- Product units: 10
- Cashbox operations: 10,000
- Cashbox sessions: 35
- Active profit goals: 2
- Active tables: 10
- Table types: 3
- Table assignments: 100
- Active promotions: 5
- Bookings per month: 40
- Depot orders per month: 30
Flex
2.80% commissionCommission on sales and bookings
- Orders per month: 2,700
- Rounds per order: 3
- Debts per month: 15
- Exchanges per month: 120
- Returns per month: 120
- Supplies per month: 15
- Active dishes: 12
- Active menus: 12
- Active catalogs: 7
- Food purchases per month: 20
- Active ads: 150
- Ads published per month: 150
- Expenses per month: 50
- Expense types: 8
- Expense natures: 15
- Active employees: 5
- Clockings per month: 320
- Absences per month: 600
- Custom profiles: 4
- Security rules: 5
- Transactions per day: 8,000
- Withdrawals per month: 25
- Payment blocks per month: 5
- Notifications per day: 15,000
- Text messages per day: 225
- Emails per day: 450
- Active products: 100
- Product units: 10
- Cashbox operations: 15,000
- Cashbox sessions: 35
- Active profit goals: 2
- Active tables: 15
- Table types: 4
- Table assignments: 150
- Active promotions: 10
- Bookings per month: 80
- Depot orders per month: 60
Access
2.50% commissionCommission on sales and bookings
- Orders per month: 2,760
- Rounds per order: 4
- Debts per month: 20
- Exchanges per month: 150
- Returns per month: 150
- Supplies per month: 15
- Active dishes: 14
- Active menus: 14
- Active catalogs: 7
- Food purchases per month: 20
- Active ads: 240
- Ads published per month: 240
- Expenses per month: 80
- Expense types: 10
- Expense natures: 20
- Active employees: 7
- Clockings per month: 440
- Absences per month: 900
- Custom profiles: 5
- Security rules: 8
- Transactions per day: 10,000
- Withdrawals per month: 30
- Payment blocks per month: 5
- Notifications per day: 20,000
- Text messages per day: 300
- Emails per day: 600
- Active products: 150
- Product units: 10
- Cashbox operations: 20,000
- Cashbox sessions: 65
- Active profit goals: 3
- Active tables: 20
- Table types: 5
- Table assignments: 200
- Active promotions: 15
- Bookings per month: 120
- Depot orders per month: 90
Formal
2.20% commissionCommission on sales and bookings
- Orders per month: 3,000
- Rounds per order: 4
- Debts per month: 25
- Exchanges per month: 180
- Returns per month: 180
- Supplies per month: 30
- Active dishes: 14
- Active menus: 14
- Active catalogs: 7
- Food purchases per month: 25
- Active ads: 240
- Ads published per month: 240
- Expenses per month: 100
- Expense types: 12
- Expense natures: 25
- Active employees: 10
- Clockings per month: 640
- Absences per month: 1,200
- Custom profiles: 8
- Security rules: 10
- Transactions per day: 15,000
- Withdrawals per month: 30
- Payment blocks per month: 8
- Notifications per day: 30,000
- Text messages per day: 450
- Emails per day: 900
- Active products: 180
- Product units: 10
- Cashbox operations: 30,000
- Cashbox sessions: 65
- Active profit goals: 3
- Active tables: 30
- Table types: 6
- Table assignments: 300
- Active promotions: 20
- Bookings per month: 200
- Depot orders per month: 150
Formal+
2% commissionCommission on sales and bookings
- Orders per month: 5,000
- Rounds per order: 5
- Debts per month: 30
- Exchanges per month: 225
- Returns per month: 225
- Supplies per month: 30
- Active dishes: 16
- Active menus: 16
- Active catalogs: 7
- Food purchases per month: 25
- Active ads: 450
- Ads published per month: 450
- Expenses per month: 150
- Expense types: 15
- Expense natures: 30
- Active employees: 15
- Clockings per month: 960
- Absences per month: 1,800
- Custom profiles: 12
- Security rules: 15
- Transactions per day: 25,000
- Withdrawals per month: 30
- Payment blocks per month: 10
- Notifications per day: 50,000
- Text messages per day: 750
- Emails per day: 1,500
- Active products: 190
- Product units: 10
- Cashbox operations: 50,000
- Cashbox sessions: 95
- Active profit goals: 3
- Active tables: 45
- Table types: 8
- Table assignments: 500
- Active promotions: 30
- Bookings per month: 320
- Depot orders per month: 240
Premium
1.80% commissionCommission on sales and bookings
- Orders per month: 7,000
- Rounds per order: 5
- Debts per month: 35
- Exchanges per month: 300
- Returns per month: 300
- Supplies per month: 30
- Active dishes: 16
- Active menus: 16
- Active catalogs: 7
- Food purchases per month: 25
- Active ads: 450
- Ads published per month: 450
- Expenses per month: 200
- Expense types: 20
- Expense natures: 40
- Active employees: 20
- Clockings per month: 1,280
- Absences per month: 2,400
- Custom profiles: 18
- Security rules: 20
- Transactions per day: 40,000
- Withdrawals per month: 30
- Payment blocks per month: 10
- Notifications per day: 70,000
- Text messages per day: 1,050
- Emails per day: 2,250
- Active products: 200
- Product units: 10
- Cashbox operations: 70,000
- Cashbox sessions: 95
- Active profit goals: 3
- Active tables: 60
- Table types: 10
- Table assignments: 700
- Active promotions: 40
- Bookings per month: 480
- Depot orders per month: 360
Grand Premium
1.50% commissionCommission on sales and bookings
- Orders per month: 20,000
- Rounds per order: 8
- Debts per month: 50
- Exchanges per month: 450
- Returns per month: 450
- Supplies per month: 80
- Active dishes: 25
- Active menus: 25
- Active catalogs: 7
- Food purchases per month: 30
- Active ads: 600
- Ads published per month: 600
- Expenses per month: 300
- Expense types: 25
- Expense natures: 50
- Active employees: 30
- Clockings per month: 1,900
- Absences per month: 3,600
- Custom profiles: 30
- Security rules: 30
- Transactions per day: 80,000
- Withdrawals per month: 60
- Payment blocks per month: 15
- Notifications per day: 150,000
- Text messages per day: 2,250
- Emails per day: 4,500
- Active products: 230
- Product units: 20
- Cashbox operations: 150,000
- Cashbox sessions: 190
- Active profit goals: 4
- Active tables: 100
- Table types: 15
- Table assignments: 1,500
- Active promotions: 60
- Bookings per month: 1,000
- Depot orders per month: 720
Diamond
1.40% commissionCommission on sales and bookings
- Orders per month: 25,000
- Rounds per order: 8
- Debts per month: 60
- Exchanges per month: 600
- Returns per month: 600
- Supplies per month: 80
- Active dishes: 30
- Active menus: 30
- Active catalogs: 7
- Food purchases per month: 30
- Active ads: 650
- Ads published per month: 650
- Expenses per month: 400
- Expense types: 30
- Expense natures: 60
- Active employees: 30
- Clockings per month: 1,900
- Absences per month: 3,600
- Custom profiles: 30
- Security rules: 30
- Transactions per day: 100,000
- Withdrawals per month: 60
- Payment blocks per month: 15
- Notifications per day: 200,000
- Text messages per day: 3,000
- Emails per day: 6,000
- Active products: 250
- Product units: 20
- Cashbox operations: 200,000
- Cashbox sessions: 190
- Active profit goals: 4
- Active tables: 120
- Table types: 15
- Table assignments: 2,000
- Active promotions: 75
- Bookings per month: 1,400
- Depot orders per month: 960
Black Diamond
1.10% commissionCommission on sales and bookings
- Orders per month: 60,000
- Rounds per order: 10
- Debts per month: 80
- Exchanges per month: 900
- Returns per month: 900
- Supplies per month: 80
- Active dishes: 35
- Active menus: 35
- Active catalogs: 7
- Food purchases per month: 30
- Active ads: 800
- Ads published per month: 800
- Expenses per month: 600
- Expense types: 40
- Expense natures: 80
- Active employees: 50
- Clockings per month: 3,200
- Absences per month: 6,000
- Custom profiles: 50
- Security rules: 50
- Transactions per day: 200,000
- Withdrawals per month: 80
- Payment blocks per month: 20
- Notifications per day: 400,000
- Text messages per day: 6,000
- Emails per day: 12,000
- Active products: 300
- Product units: 20
- Cashbox operations: 400,000
- Cashbox sessions: 320
- Active profit goals: 4
- Active tables: 200
- Table types: 20
- Table assignments: 4,000
- Active promotions: 100
- Bookings per month: 2,400
- Depot orders per month: 1,800
Business
0.80% commissionCommission on sales and bookings
- Orders per month: 100,000
- Rounds per order: 10
- Debts per month: 100
- Exchanges per month: 1,500
- Returns per month: 1,500
- Supplies per month: 80
- Active dishes: 50
- Active menus: 50
- Active catalogs: 7
- Food purchases per month: 30
- Active ads: 1,000
- Ads published per month: 1,000
- Expenses per month: 1,000
- Expense types: 50
- Expense natures: 100
- Active employees: 100
- Clockings per month: 6,400
- Absences per month: 12,000
- Custom profiles: 100
- Security rules: 100
- Transactions per day: 400,000
- Withdrawals per month: 100
- Payment blocks per month: 30
- Notifications per day: 800,000
- Text messages per day: 12,000
- Emails per day: 22,500
- Active products: 500
- Product units: 20
- Cashbox operations: 800,000
- Cashbox sessions: 640
- Active profit goals: 4
- Active tables: 400
- Table types: 30
- Table assignments: 8,000
- Active promotions: 150
- Bookings per month: 4,800
- Depot orders per month: 3,600
Compare plans
| Included quotas | Free trial | Flex | Access | Formal | Formal+ | Premium | Grand Premium | Diamond | Black Diamond | Business |
|---|---|---|---|---|---|---|---|---|---|---|
| Orders per month | 1,500 | 2,700 | 2,760 | 3,000 | 5,000 | 7,000 | 20,000 | 25,000 | 60,000 | 100,000 |
| Rounds per order | 2 | 3 | 4 | 4 | 5 | 5 | 8 | 8 | 10 | 10 |
| Debts per month | 10 | 15 | 20 | 25 | 30 | 35 | 50 | 60 | 80 | 100 |
| Exchanges per month | 75 | 120 | 150 | 180 | 225 | 300 | 450 | 600 | 900 | 1,500 |
| Returns per month | 75 | 120 | 150 | 180 | 225 | 300 | 450 | 600 | 900 | 1,500 |
| Supplies per month | 15 | 15 | 15 | 30 | 30 | 30 | 80 | 80 | 80 | 80 |
| Active dishes | 10 | 12 | 14 | 14 | 16 | 16 | 25 | 30 | 35 | 50 |
| Active menus | 10 | 12 | 14 | 14 | 16 | 16 | 25 | 30 | 35 | 50 |
| Active catalogs | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Food purchases per month | 20 | 20 | 20 | 25 | 25 | 25 | 30 | 30 | 30 | 30 |
| Active ads | 150 | 150 | 240 | 240 | 450 | 450 | 600 | 650 | 800 | 1,000 |
| Ads published per month | 150 | 150 | 240 | 240 | 450 | 450 | 600 | 650 | 800 | 1,000 |
| Expenses per month | 30 | 50 | 80 | 100 | 150 | 200 | 300 | 400 | 600 | 1,000 |
| Expense types | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 |
| Expense natures | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
| Active employees | 5 | 5 | 7 | 10 | 15 | 20 | 30 | 30 | 50 | 100 |
| Clockings per month | 320 | 320 | 440 | 640 | 960 | 1,280 | 1,900 | 1,900 | 3,200 | 6,400 |
| Absences per month | 600 | 600 | 900 | 1,200 | 1,800 | 2,400 | 3,600 | 3,600 | 6,000 | 12,000 |
| Custom profiles | 4 | 4 | 5 | 8 | 12 | 18 | 30 | 30 | 50 | 100 |
| Security rules | 5 | 5 | 8 | 10 | 15 | 20 | 30 | 30 | 50 | 100 |
| Transactions per day | 5,000 | 8,000 | 10,000 | 15,000 | 25,000 | 40,000 | 80,000 | 100,000 | 200,000 | 400,000 |
| Withdrawals per month | 20 | 25 | 30 | 30 | 30 | 30 | 60 | 60 | 80 | 100 |
| Payment blocks per month | 3 | 5 | 5 | 8 | 10 | 10 | 15 | 15 | 20 | 30 |
| Notifications per day | 10,000 | 15,000 | 20,000 | 30,000 | 50,000 | 70,000 | 150,000 | 200,000 | 400,000 | 800,000 |
| Text messages per day | 150 | 225 | 300 | 450 | 750 | 1,050 | 2,250 | 3,000 | 6,000 | 12,000 |
| Emails per day | 300 | 450 | 600 | 900 | 1,500 | 2,250 | 4,500 | 6,000 | 12,000 | 22,500 |
| Active products | 100 | 100 | 150 | 180 | 190 | 200 | 230 | 250 | 300 | 500 |
| Product units | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 |
| Cashbox operations | 10,000 | 15,000 | 20,000 | 30,000 | 50,000 | 70,000 | 150,000 | 200,000 | 400,000 | 800,000 |
| Cashbox sessions | 35 | 35 | 65 | 65 | 95 | 95 | 190 | 190 | 320 | 640 |
| Active profit goals | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Active tables | 10 | 15 | 20 | 30 | 45 | 60 | 100 | 120 | 200 | 400 |
| Table types | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 15 | 20 | 30 |
| Table assignments | 100 | 150 | 200 | 300 | 500 | 700 | 1,500 | 2,000 | 4,000 | 8,000 |
| Active promotions | 5 | 10 | 15 | 20 | 30 | 40 | 60 | 75 | 100 | 150 |
| Bookings per month | 40 | 80 | 120 | 200 | 320 | 480 | 1,000 | 1,400 | 2,400 | 4,800 |
| Depot orders per month | 30 | 60 | 90 | 150 | 240 | 360 | 720 | 960 | 1,800 | 3,600 |
| Limits | Free trial | Flex | Access | Formal | Formal+ | Premium | Grand Premium | Diamond | Black Diamond | Business |
|---|---|---|---|---|---|---|---|---|---|---|
| Beer prices | 1,000 FCFA | 1,000 FCFA | 1,300 FCFA | 1,500 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 3,500 FCFA | 5,000 FCFA | 10,000 FCFA |
| Dessert drink prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 3,500 FCFA | 7,000 FCFA | 10,000 FCFA | 20,000 FCFA | 25,000 FCFA |
| Mixer prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 3,500 FCFA | 7,000 FCFA | 10,000 FCFA | 20,000 FCFA | 25,000 FCFA |
| Hot drink prices | 800 FCFA | 1,000 FCFA | 2,000 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 7,000 FCFA | 10,000 FCFA | 20,000 FCFA | 25,000 FCFA |
| Energy drink prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,000 FCFA | 2,000 FCFA | 2,000 FCFA | 3,000 FCFA | 3,000 FCFA | 5,000 FCFA | 5,000 FCFA |
| Water prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,200 FCFA | 2,500 FCFA | 3,000 FCFA | 5,000 FCFA | 7,000 FCFA | 10,000 FCFA | 15,000 FCFA |
| Juice prices | 1,000 FCFA | 1,100 FCFA | 2,000 FCFA | 2,200 FCFA | 2,500 FCFA | 3,000 FCFA | 3,000 FCFA | 3,000 FCFA | 5,000 FCFA | 5,000 FCFA |
| Soda prices | 800 FCFA | 1,000 FCFA | 2,000 FCFA | 2,000 FCFA | 2,000 FCFA | 2,000 FCFA | 3,000 FCFA | 3,000 FCFA | 5,000 FCFA | 5,000 FCFA |
| Cocktail prices | 2,500 FCFA | 3,000 FCFA | 4,000 FCFA | 4,500 FCFA | 5,000 FCFA | 6,000 FCFA | 8,000 FCFA | 8,000 FCFA | 10,000 FCFA | 10,000 FCFA |
| Spirit prices | 15,000 FCFA | 50,000 FCFA | 80,000 FCFA | 90,000 FCFA | 120,000 FCFA | 200,000 FCFA | 500,000 FCFA | 700,000 FCFA | 1,500,000 FCFA | 2,000,000 FCFA |
| Wine prices | 10,000 FCFA | 12,000 FCFA | 15,000 FCFA | 25,000 FCFA | 50,000 FCFA | 75,000 FCFA | 200,000 FCFA | 350,000 FCFA | 700,000 FCFA | 1,500,000 FCFA |
| Debt amount | 10,000 FCFA | 30,000 FCFA | 50,000 FCFA | 100,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 1,500,000 FCFA | 2,000,000 FCFA | 2,500,000 FCFA |
| Ad duration | 24 h | 48 h | 72 h | 96 h | 120 h | 144 h | 240 h | 360 h | 480 h | 720 h |
| Seats per table | 5 | 6 | 8 | 10 | 15 | 25 | 30 | 30 | 30 | 30 |
| Tables per waiter | 5 | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 15 | 20 |
| Seasonal drink prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 3,500 FCFA | 7,000 FCFA | 10,000 FCFA | 18,000 FCFA | 25,000 FCFA |
| Powdered drink prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,200 FCFA | 2,500 FCFA | 3,000 FCFA | 4,000 FCFA | 5,000 FCFA | 6,000 FCFA | 8,000 FCFA |
| Concentrate prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,200 FCFA | 2,500 FCFA | 3,000 FCFA | 4,000 FCFA | 5,000 FCFA | 6,000 FCFA | 8,000 FCFA |
| Syrup prices | 1,500 FCFA | 2,000 FCFA | 2,500 FCFA | 3,000 FCFA | 3,500 FCFA | 4,500 FCFA | 6,000 FCFA | 7,500 FCFA | 9,000 FCFA | 12,000 FCFA |
| Traditional drink prices | 800 FCFA | 1,000 FCFA | 1,500 FCFA | 1,800 FCFA | 2,000 FCFA | 2,500 FCFA | 3,500 FCFA | 4,500 FCFA | 6,000 FCFA | 8,000 FCFA |
| Dairy drink prices | 1,000 FCFA | 1,500 FCFA | 2,000 FCFA | 2,200 FCFA | 2,500 FCFA | 3,000 FCFA | 4,000 FCFA | 5,000 FCFA | 6,000 FCFA | 8,000 FCFA |
| Aperitif prices | 2,500 FCFA | 3,000 FCFA | 4,000 FCFA | 5,000 FCFA | 6,000 FCFA | 8,000 FCFA | 10,000 FCFA | 13,000 FCFA | 18,000 FCFA | 25,000 FCFA |
| Order amount | 100,000 FCFA | 200,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 5,000,000 FCFA | 8,000,000 FCFA | 15,000,000 FCFA | 25,000,000 FCFA |
| Expense amount | 50,000 FCFA | 100,000 FCFA | 150,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 3,500,000 FCFA | 6,000,000 FCFA | 10,000,000 FCFA |
| Withdrawal amount | 50,000 FCFA | 100,000 FCFA | 150,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 3,500,000 FCFA | 6,000,000 FCFA | 10,000,000 FCFA |
| Transaction amount | 100,000 FCFA | 200,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 5,000,000 FCFA | 8,000,000 FCFA | 15,000,000 FCFA | 25,000,000 FCFA |
| Cashbox operation amount | 100,000 FCFA | 200,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 5,000,000 FCFA | 8,000,000 FCFA | 15,000,000 FCFA | 25,000,000 FCFA |
| Profit goal | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 5,000,000 FCFA | 10,000,000 FCFA | 25,000,000 FCFA | 50,000,000 FCFA | 100,000,000 FCFA | 150,000,000 FCFA | 250,000,000 FCFA |
| Supply amount | 100,000 FCFA | 200,000 FCFA | 300,000 FCFA | 500,000 FCFA | 1,000,000 FCFA | 2,000,000 FCFA | 5,000,000 FCFA | 8,000,000 FCFA | 15,000,000 FCFA | 25,000,000 FCFA |
| Employee salary | 75,000 FCFA | 100,000 FCFA | 150,000 FCFA | 200,000 FCFA | 300,000 FCFA | 500,000 FCFA | 750,000 FCFA | 1,200,000 FCFA | 1,800,000 FCFA | 2,500,000 FCFA |
Boosters
Need more this month? A booster raises one of your plan's quotas.
| Boosters | Free trial | Flex | Access | Formal | Formal+ | Premium | Grand Premium | Diamond | Black Diamond | Business |
|---|---|---|---|---|---|---|---|---|---|---|
| Additional employees | +3 · 5,000 FCFA/month | +3 · 5,000 FCFA/month | +3 · 5,000 FCFA/month | +5 · 20,000 FCFA/month | +5 · 20,000 FCFA/month | +5 · 20,000 FCFA/month | +15 · 50,000 FCFA/month | +15 · 50,000 FCFA/month | +15 · 50,000 FCFA/month | +15 · 50,000 FCFA/month |
| Additional active tables | +5 · 4,000 FCFA/month | +5 · 4,000 FCFA/month | +5 · 4,000 FCFA/month | +10 · 15,000 FCFA/month | +10 · 15,000 FCFA/month | +10 · 15,000 FCFA/month | +25 · 40,000 FCFA/month | +25 · 40,000 FCFA/month | +25 · 40,000 FCFA/month | +25 · 40,000 FCFA/month |
| Additional table types | +2 · 3,000 FCFA/month | +2 · 3,000 FCFA/month | +2 · 3,000 FCFA/month | +3 · 10,000 FCFA/month | +3 · 10,000 FCFA/month | +3 · 10,000 FCFA/month | +5 · 25,000 FCFA/month | +5 · 25,000 FCFA/month | +5 · 25,000 FCFA/month | +5 · 25,000 FCFA/month |
| Additional active products | +10 · 4,000 FCFA/month | +10 · 4,000 FCFA/month | +10 · 4,000 FCFA/month | +20 · 15,000 FCFA/month | +20 · 15,000 FCFA/month | +20 · 15,000 FCFA/month | +40 · 40,000 FCFA/month | +40 · 40,000 FCFA/month | +40 · 40,000 FCFA/month | +40 · 40,000 FCFA/month |
| Additional meals | +5 · 4,000 FCFA/month | +5 · 4,000 FCFA/month | +5 · 4,000 FCFA/month | +8 · 15,000 FCFA/month | +8 · 15,000 FCFA/month | +8 · 15,000 FCFA/month | +20 · 40,000 FCFA/month | +20 · 40,000 FCFA/month | +20 · 40,000 FCFA/month | +20 · 40,000 FCFA/month |
| Additional menus | +5 · 3,000 FCFA/month | +5 · 3,000 FCFA/month | +5 · 3,000 FCFA/month | +8 · 10,000 FCFA/month | +8 · 10,000 FCFA/month | +8 · 10,000 FCFA/month | +20 · 25,000 FCFA/month | +20 · 25,000 FCFA/month | +20 · 25,000 FCFA/month | +20 · 25,000 FCFA/month |
| Additional promotions | +1 · 5,000 FCFA/month | +1 · 5,000 FCFA/month | +1 · 5,000 FCFA/month | +2 · 20,000 FCFA/month | +2 · 20,000 FCFA/month | +2 · 20,000 FCFA/month | +5 · 50,000 FCFA/month | +5 · 50,000 FCFA/month | +5 · 50,000 FCFA/month | +5 · 50,000 FCFA/month |
| Additional bookings | +10 · 4,000 FCFA/month | +10 · 4,000 FCFA/month | +10 · 4,000 FCFA/month | +25 · 15,000 FCFA/month | +25 · 15,000 FCFA/month | +25 · 15,000 FCFA/month | +100 · 40,000 FCFA/month | +100 · 40,000 FCFA/month | +100 · 40,000 FCFA/month | +100 · 40,000 FCFA/month |
| Additional depot orders | +5 · 5,000 FCFA/month | +5 · 5,000 FCFA/month | +5 · 5,000 FCFA/month | +10 · 20,000 FCFA/month | +10 · 20,000 FCFA/month | +10 · 20,000 FCFA/month | +50 · 50,000 FCFA/month | +50 · 50,000 FCFA/month | +50 · 50,000 FCFA/month | +50 · 50,000 FCFA/month |
| Additional orders | +500 · 1,500 FCFA/month | +500 · 1,500 FCFA/month | +500 · 1,500 FCFA/month | +1,000 · 5,000 FCFA/month | +1,000 · 5,000 FCFA/month | +1,000 · 5,000 FCFA/month | +5,000 · 12,000 FCFA/month | +5,000 · 12,000 FCFA/month | +5,000 · 12,000 FCFA/month | +5,000 · 12,000 FCFA/month |
| Additional rounds | +2 · 1,000 FCFA/month | +2 · 1,000 FCFA/month | +2 · 1,000 FCFA/month | +4 · 3,000 FCFA/month | +4 · 3,000 FCFA/month | +4 · 3,000 FCFA/month | +8 · 8,000 FCFA/month | +8 · 8,000 FCFA/month | +8 · 8,000 FCFA/month | +8 · 8,000 FCFA/month |
| Additional loans | +10 · 1,000 FCFA/month | +10 · 1,000 FCFA/month | +10 · 1,000 FCFA/month | +20 · 3,000 FCFA/month | +20 · 3,000 FCFA/month | +20 · 3,000 FCFA/month | +50 · 8,000 FCFA/month | +50 · 8,000 FCFA/month | +50 · 8,000 FCFA/month | +50 · 8,000 FCFA/month |
| Additional exchanges | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month |
| Additional returns | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month |
| Additional supplies | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month |
| Additional food store purchases | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +5 · 1,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +10 · 3,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month | +25 · 8,000 FCFA/month |
| Additional ads | +60 · 1,500 FCFA/month | +60 · 1,500 FCFA/month | +60 · 1,500 FCFA/month | +120 · 5,000 FCFA/month | +120 · 5,000 FCFA/month | +120 · 5,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month |
| Additional published ads | +60 · 1,500 FCFA/month | +60 · 1,500 FCFA/month | +60 · 1,500 FCFA/month | +120 · 5,000 FCFA/month | +120 · 5,000 FCFA/month | +120 · 5,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month | +250 · 10,000 FCFA/month |
| Additional clockings | +80 · 1,000 FCFA/month | +80 · 1,000 FCFA/month | +80 · 1,000 FCFA/month | +160 · 3,000 FCFA/month | +160 · 3,000 FCFA/month | +160 · 3,000 FCFA/month | +480 · 8,000 FCFA/month | +480 · 8,000 FCFA/month | +480 · 8,000 FCFA/month | +480 · 8,000 FCFA/month |
| Additional expenses | +15 · 1,000 FCFA/month | +15 · 1,000 FCFA/month | +15 · 1,000 FCFA/month | +50 · 3,000 FCFA/month | +50 · 3,000 FCFA/month | +50 · 3,000 FCFA/month | +200 · 8,000 FCFA/month | +200 · 8,000 FCFA/month | +200 · 8,000 FCFA/month | +200 · 8,000 FCFA/month |
| Additional notifications | +50 · 1,000 FCFA/month | +50 · 1,000 FCFA/month | +50 · 1,000 FCFA/month | +150 · 3,000 FCFA/month | +150 · 3,000 FCFA/month | +150 · 3,000 FCFA/month | +800 · 8,000 FCFA/month | +800 · 8,000 FCFA/month | +800 · 8,000 FCFA/month | +800 · 8,000 FCFA/month |
| Additional SMS messages | +5 · 1,500 FCFA/month | +5 · 1,500 FCFA/month | +5 · 1,500 FCFA/month | +15 · 5,000 FCFA/month | +15 · 5,000 FCFA/month | +15 · 5,000 FCFA/month | +80 · 10,000 FCFA/month | +80 · 10,000 FCFA/month | +80 · 10,000 FCFA/month | +80 · 10,000 FCFA/month |
| Additional emails | +10 · 1,000 FCFA/month | +10 · 1,000 FCFA/month | +10 · 1,000 FCFA/month | +30 · 3,000 FCFA/month | +30 · 3,000 FCFA/month | +30 · 3,000 FCFA/month | +150 · 8,000 FCFA/month | +150 · 8,000 FCFA/month | +150 · 8,000 FCFA/month | +150 · 8,000 FCFA/month |
| Additional transactions | +25 · 1,500 FCFA/month | +25 · 1,500 FCFA/month | +25 · 1,500 FCFA/month | +75 · 5,000 FCFA/month | +75 · 5,000 FCFA/month | +75 · 5,000 FCFA/month | +400 · 10,000 FCFA/month | +400 · 10,000 FCFA/month | +400 · 10,000 FCFA/month | +400 · 10,000 FCFA/month |
| Additional withdrawals | +5 · 1,500 FCFA/month | +5 · 1,500 FCFA/month | +5 · 1,500 FCFA/month | +10 · 5,000 FCFA/month | +10 · 5,000 FCFA/month | +10 · 5,000 FCFA/month | +20 · 10,000 FCFA/month | +20 · 10,000 FCFA/month | +20 · 10,000 FCFA/month | +20 · 10,000 FCFA/month |
